Thermal Imaging Specifications | |
Sensor | 384×288, 17μm, 50Hz |
Magnification | 1.5x - 4.5 x /2.5× – 7.5× /3.2×-12.8× /3.9×-15.6× |
Objective lens | 19mm/25mm/35mm/50mm/f1.0 |
Eyepiece Resolution | 1024*768 OLED |
Human Detection Distance | 700 m/980 m/1500 m/1800 m |
Measuring Distance of Rangefinder | / |
Battery | Li-ion 18650 3.7V |
Body Size (mm) | 147*51*65.5/155*51*65.5/162*51*65.5/170*51*65.5 |
Weight | 330g/340g/400g/420g |
Tags: PARD, SA19LRF, thermal scope, $2300, Free Shipping